Games | ||||||
---|---|---|---|---|---|---|
Player Name | Won | Lost | Total | Level | Experience | Elo Rating |
Nelson Ferreira | 70 | 5 | 75 | 15 | 234/240 | 1762 |
pragalmen | 34 | 9 | 43 | 12 | 132/156 | 1597 |
Ricardo Gonçalves | 29 | 18 | 47 | 11 | 125/132 | 1594 |
Edugon | 19 | 25 | 44 | 9 | 84/90 | 1448 |
Rui | 13 | 27 | 40 | 9 | 72/90 | 1371 |
Fidalgo | 20 | 60 | 80 | 6 | 34/42 | 1227 |
Faria | 1 | 0 | 1 | 1 | 1/2 | 1420 |
Afonso- | 1 | 0 | 1 | 1 | 1/2 | 1420 |
Peneda1 | 1 | 0 | 1 | 1 | 1/2 | 1419 |
Pheyus_PT | 1 | 2 | 3 | 1 | 1/2 | 1399 |
Gigaboy1995 | 1 | 2 | 3 | 1 | 1/2 | 1390 |
ivooferreiraa | 1 | 3 | 4 | 1 | 1/2 | 1365 |
Sse | 1 | 4 | 5 | 1 | 1/2 | 1364 |
tcardoso | 1 | 4 | 5 | 1 | 1/2 | 1343 |
Paulorebel | 1 | 7 | 8 | 1 | 1/2 | 1290 |
Jorgezuca | 0 | 1 | 1 | 1 | 0/2 | 1396 |
Pierre | 0 | 1 | 1 | 1 | 0/2 | 1395 |
dindasgonçalves | 0 | 1 | 1 | 1 | 0/2 | 1395 |
TIAGOV | 0 | 1 | 1 | 1 | 0/2 | 1395 |
Vitor | 0 | 1 | 1 | 1 | 0/2 | 1395 |
João Seixas | 0 | 1 | 1 | 1 | 0/2 | 1395 |
Strovik | 0 | 1 | 1 | 1 | 0/2 | 1381 |
RubenCarvalho_v2.0 | 0 | 1 | 1 | 1 | 0/2 | 1380 |
Afonso | 0 | 1 | 1 | 1 | 0/2 | 1380 |
AfonsoWork | 0 | 1 | 1 | 1 | 0/2 | 1380 |
Pereirinha | 0 | 1 | 1 | 1 | 0/2 | 1379 |
nunao33 | 0 | 1 | 1 | 1 | 0/2 | 1374 |
Russis | 0 | 1 | 1 | 1 | 0/2 | 1372 |
Dai | 0 | 3 | 3 | 1 | 0/2 | 1364 |
PLink | 0 | 2 | 2 | 1 | 0/2 | 1352 |
xuxa | 0 | 4 | 4 | 1 | 0/2 | 1352 |
Moringer | 0 | 6 | 6 | 1 | 0/2 | 1306 |
tanka83 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Nk69 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Bluepuma6 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
isilturat | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Kako | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Bruno | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Kakojr | 0 | 0 | 0 | 1 | 0/2 | 1400 |
LUIS HONÓRIO | 0 | 0 | 0 | 1 | 0/2 | 1400 |
VB51 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Guy | 0 | 0 | 0 | 1 | 0/2 | 1400 |
z | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Rui Reis | 0 | 0 | 0 | 1 | 0/2 | 1400 |
wpetty | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Carv81 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Jafm | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Zôrro | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Babi Adjuto | 0 | 0 | 0 | 1 | 0/2 | 1400 |
RubenCarvalho | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Bruno2795 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Emanuel | 0 | 0 | 0 | 1 | 0/2 | 1400 |
GODINHO | 0 | 0 | 0 | 1 | 0/2 | 1400 |
naniy11812 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
UnskilledRito | 0 | 0 | 0 | 1 | 0/2 | 1400 |
claudia.chen | 0 | 0 | 0 | 1 | 0/2 | 1400 |
José Eduardo Navarro | 0 | 0 | 0 | 1 | 0/2 | 1400 |
ptcreeperdad2 | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Chezzdevil | 0 | 0 | 0 | 1 | 0/2 | 1400 |
AfonsoTest | 0 | 0 | 0 | 1 | 0/2 | 1400 |
Maycon Ps | 0 | 0 | 0 | 1 | 0/2 | 1400 |
There are two rating systems in use in Block. The Level system and the Elo rating system.
Only games played by different users count for rating purposes (this means, games where the same player controls both the light and dark pieces do not count for rating).
The Level system is a way to incentivize players to challenge (and win) stringer palyers, by gaining level faster. It works in the following way:
The following table shows how much total Experience you need to go up to the next level, for the first 15 levels. The Experience values needed are given by the formula shown below, where \(n\) is the current level, \(d\) and \(a_1\) are constants, both equal to 2.
\[S_n = \frac {1} {2} n (2 a_1 + d (n-1) ) \xrightarrow[d = 2]{a_1 = 2} S_n = n^2 + n\]
Current level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Experience needed | 2 | 6 | 12 | 20 | 30 | 42 | 56 | 72 | 90 | 110 | 132 | 156 | 182 | 210 | 240 |
The Elo system (usually employed in games such as Chess and League of Legends) used in the site works in the following way:
\(E_a = \frac {Q_a} {Q_a + Q_b}\), \(E_b = \frac {Q_b} {Q_a + Q_b}\)
Where
\(Q_a = 10^{R_a/400}\), \(Q_b = 10^{R_b/400}\)
And where \(R_a\) and \(R_b\) are the ratings of both players after the game ends, but before final ratings are calculated.
The final ratings are calculated through the following formulas:
\(R^{'}_{a} = R_a + K(S_a - E_a)\), \(R^{'}_{b} = R_b + K(S_b - E_b)\)
Where \(K\) corresponds to the biggest adjustment possible per game, and is considered dqual to 40, \(S_a\) e \(S_b\) correspond to the final value given to the game (which is 1 for a win and 0 for a loss). The final vaules are rounded to the unit.
Some examples. Picture two players, A and B, both with a rating of 1400, play and player A wins. A's rating goes up by 20, to 1420, while B's rating goes down the 20 points "given" to A. In the next game, player B wins. As his rating is lower than A's, he is (according to the mathematical model) less likely to win against player A. Therefore, by winning, player B gets his rating up to 1402, a gain of 22 points, while player A goes down in rating to 1398, losing 22 points in his rating.